About Lenovo Legion 27-10 Full HD IPS Monitor
Featuring a 27-inch Full HD In-Plane Switching panel surrounded by a sleek three-side NearEdgeless bezel in Raven Black, it maximizes viewing real estate while providing consistent color clarity across wide 178-degree viewing angles.
Colour quality of the Lenovo Legion 27 Inch Full HD Monitor is driven by 99% sRGB color space coverage, 300 nits of brightness, and HDR10 support.
Built for demanding gaming action, the display features a native 240Hz refresh rate alongside a lightning-fast 0.5ms MPRT response time.
Triple adaptive sync technologies—including AMD FreeSync Premium and NVIDIA G-SYNC compatibility—ensure smooth, tear-free frame rates during intense gameplay.
Connectivity options of the Lenovo Legion Series Full HD Monitor includes dual HDMI 2.1 ports and a DisplayPort 1.4 interface for easy multi-device integration.
Equipped with an ergonomic LTPS stand and hardware Low Blue Light eye protection, it provides a tailored gaming display setup.
| Category | Specification Details |
| Model Name | Lenovo Legion 27-10 (68C5GAC4IN) |
| Display Size | 27 Inches (68.58 cm) |
| Panel Type | In-Plane Switching (IPS) with WLED Backlight |
| Resolution | Full HD (1920 x 1080 pixels) |
| Aspect Ratio | 16:9 |
| Refresh Rate | Native 240 Hz |
| Response Time | 0.5 ms (MPRT), 1 ms (Level 4 Overdrive GTG) |
| Brightness | 300 cd/m² (Typical) |
| Static Contrast Ratio | 1000:1 |
| HDR Support | HDR10 Compliant |
| Color Coverage | 99% sRGB (CIE 1931), 16.7 Million Colors |
| Viewing Angles | 178° Horizontal / 178° Vertical |
| Adaptive Sync | AMD FreeSync™ Premium, NVIDIA® G-SYNC® Compatible, VESA Adaptive Sync |
| Video Signal Inputs | 2 x HDMI 2.1 TMDS, 1 x DisplayPort 1.4 (HBR3) |
| Audio Output | 1 x Audio Out (3.5 mm headphone jack) |
| Eye Protection | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution) |
| Ergonomic Stand | LTPS Stand: Height Lift (135 mm), Tilt (-5° to 22°), Swivel (±30°), Pivot (±90°) |
| Mounting Capability | VESA Mount Compatible (100 x 100 mm) |
| Design & Bezel Type | 3-side NearEdgeless Ultraslim Frame, Raven Black Finish |
| Power Consumption | 20.0 W (Typical), 36.0 W (Maximum), Integrated Power Supply |
| Software Support | Lenovo Artery (Lenovo Accessories and Display Manager) & Legion Space |


Reviews
Clear filtersThere are no reviews yet.