About Intel Core i9-14900F Processor
Featuring Intel’s hybrid architecture with Performance-cores and Efficient-cores, it delivers exceptional responsiveness and powerful parallel processing.
With boost speeds reaching up to 5.8 GHz, the processor handles intensive workloads with ease while maintaining excellent efficiency.
The Intel Core i9 14th Gen Processor supports both DDR5 and DDR4 memory, PCIe 5.0 connectivity, and the LGA1700 platform for broad compatibility with modern motherboards.
The Intel Core i9-14900F Processor consisting of 16 efficient cores makes it an ideal processor in the application of:
- Content creation and Editing where heavy workload tasks can be performed in softwares Adobe Premiere Pro, After Effects, and DaVinci Resolve. Such that editing, rendering images and heavy file export is highly possible.
- 3D Rendering and CAD softwares operate in the Intel Core i9 Desktop Processor to drive complex simulations in Blender, Maya, and AutoCAD.
- Software development and compilation by the Intel Core i9 Desktop Processor offers to compile massive codebases, run multiple local multiple virtual machines and massive multitasking.
| Category | Specification |
|---|---|
| Product Name | Intel Core i9-14900F Processor |
| Processor Number | i9-14900F |
| Processor Generation | 14th Generation Intel Core |
| Codename | Raptor Lake Refresh |
| Lithography | Intel 7 |
| CPU Architecture | Hybrid (Performance + Efficient Cores) |
| Total Cores | 24 |
| Performance Cores | 8 |
| Efficient Cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | Up to 5.80 GHz |
| Intel Thermal Velocity Boost | Up to 5.80 GHz |
| Intel Turbo Boost Max Technology 3.0 | Up to 5.60 GHz |
| Performance-core Max Turbo Frequency | Up to 5.40 GHz |
| Efficient-core Max Turbo Frequency | Up to 4.30 GHz |
| Performance-core Base Frequency | 2.00 GHz |
| Efficient-core Base Frequency | 1.50 GHz |
| Intel Smart Cache | 36 MB |
| Total L2 Cache | 32 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 219 W |
| Supported Socket | FCLGA1700 |
| Maximum Memory Capacity | 192 GB |
| Memory Types | DDR5-5600, DDR4-3200 |
| Memory Channels | 2 |









Reviews
Clear filtersThere are no reviews yet.