About MSI GeForce RTX 5070 Ti 16G Ventus 3X OC Graphics Card
Category | Specification |
---|---|
Graphics Processor | GB203-300-A1 (Blackwell 2.0), 5 nm process (TSMC 4N FinFET) |
CUDA Cores | 8,960 |
Tensor Cores | 280 (5th Generation) |
RT Cores | 70 (4th Generation) |
Base Clock | 2,295 MHz |
Boost Clock | 2,482 MHz |
Extreme Performance | 2,497 MHz (via MSI Center) |
Memory | 16 GB GDDR7 |
Memory Bus | 256-bit |
Memory Speed | 28 Gbps effective (1,750 MHz actual) |
Memory Bandwidth | 896 GB/s |
L1 Cache | 128 KB per SM |
L2 Cache | 64 MB |
Pixel Fillrate | 238.3 GPixel/s |
Texture Fillrate | 695.0 GTexel/s |
FP32 Performance | 44.48 TFLOPS |
FP16 Performance | 44.48 TFLOPS |
FP64 Performance | 695.0 GFLOPS |
Bus Interface | PCI Express 5.0 x16 |
TDP | 300 W |
Power Connector | 1x 16-pin |
Recommended PSU | 750 W |
Slot Width | Dual-slot |
Card Dimensions | 303 x 121 x 49 mm |
Weight (Card/Package) | 1,073 g / 1,566 g |
Display Outputs | 1x HDMI 2.1b, 3x DisplayPort 2.1b |
Maximum Resolution | 7680 x 4320 |
DirectX Support | 12 Ultimate |
OpenGL Support | 4.6 |
OpenCL Support | 3.0 |
Vulkan Support | 1.4 |
CUDA Version | 12.0 |
Shader Model | 6.8 |
NVENC | 9th Generation |
NVDEC | 6th Generation |
PureVideo HD | VP11 |
VDPAU | Feature Set K |
Maximum Displays | 4 |
G-SYNC Support | Yes |
Reviews
There are no reviews yet.