About Seagate FireCuda 530 4TB Black SSD
Designed with 3D TLC NAND technology and extremely fast read/write speeds, it delivers rapid boot times, smooth game loading, and efficient file transfers.
Its durable endurance rating, advanced thermal management, and long-term reliability make it ideal for enthusiasts, professional creators, and next-generation gaming systems that needs an ultra-fast storage performance.
| Specification | Details |
|---|---|
| Product Name | Seagate FireCuda 530 4TB Black SSD |
| Storage Capacity | 4TB |
| SSD Type | Internal NVMe SSD |
| Interface | PCIe Gen4 x4 NVMe 1.4 |
| Form Factor | M.2 2280-D2 |
| NAND Technology | 3D TLC NAND Flash |
| Sequential Read Speed | Up to 7250 MB/s |
| Sequential Write Speed | Up to 6900 MB/s |
| Random Read Performance | Up to 1,000,000 IOPS |
| Random Write Performance | Up to 1,000,000 IOPS |
| Total Bytes Written (TBW) | 5100 TB |
| Mean Time Between Failures | 1.8 Million Hours |
| Active Power Consumption | 8.6W Average |
| Idle Power Consumption | 30mW Average |
| Low Power Mode | Less than 5mW |
| Operating Temperature | 0°C to 70°C |
| Non-Operating Temperature | -40°C to 85°C |
| Shock Resistance | 1500Gs |
| TRIM Support | Yes |



















Reviews
Clear filtersThere are no reviews yet.