About Lenovo Tab 10.1 Inch 4GB 128GB WiFi
Encased in a premium metal body weighing just 425g, this tablet features a vibrant 10.1-inch WUXGA IPS display with 400 nits brightness and TÜV-certified low blue light technology for comfortable, smudge-free viewing.
Driven by an octa-core MediaTek Helio G85 processor alongside 4GB RAM, it manages app navigation, web browsing, and casual gaming with ease.
The generous 128GB storage can expand up to 1TB using a microSD card, ensuring ample space for all your digital content.
Dual side speakers optimized with Dolby Atmos deliver clear, immersive audio, while the 5MP front and 8MP rear cameras keep video calls sharp.
Operating on Android 14 with guaranteed future upgrades and backed by a 5100 mAh battery, this tablet ensures long-lasting, secure productivity throughout your daily routine.
| Specification | Parameter | Detailed Value |
| General Details | Brand | Lenovo |
| Model / Part Number | Lenovo Tab (TB311FU / ZAEH0180IN) | |
| Color Options | Polar Blue | |
| Case Material | Metal Body | |
| Display & Touch | Screen Size | 10.1 Inches (25.65 cm) |
| Display Type | WUXGA TFT LCD (IPS Panel) | |
| Resolution | 1920 x 1200 pixels | |
| Brightness & Gamut | 400 nits, 72% NTSC, Anti-fingerprint | |
| Refresh Rate | 60 Hz | |
| Touchscreen | In-cell 10-point Multi-touch | |
| Performance | Processor | MediaTek Helio G85 (8-core: 2x A75 @2.0GHz + 6x A55 @1.8GHz) |
| Graphics | Integrated ARM Mali-G52 MC2 GPU | |
| Memory (RAM) | 4GB Soldered LPDDR4x | |
| Internal Storage | 128GB eMMC 5.1 | |
| Storage Expansion | MicroSD card slot (supports up to 1TB) | |
| Audio & Camera | Speakers | Dual Side Speakers with Dolby Atmos |
| Rear Camera | 8.0 MP Single Camera with Autofocus | |
| Front Camera | 5.0 MP Fixed Focus Camera | |
| Microphone | Mono Microphone | |
| Connectivity & Ports | Wi-Fi | Wi-Fi 5 (802.11ac, 1×1) |
| Bluetooth | Bluetooth 5.3 | |
| Wired Ports | 1 x USB-C (USB 2.0 with charging & audio), 1 x 3.5mm Headphone Jack | |
| Location Services | GPS + GLONASS + Galileo + BeiDou | |
| Battery & Power | Battery Capacity | 5100 mAh (Typical) |
| Charging Support | Up to 15W / 20W Fast Charging Support | |
| Battery Backup | Up to 9.5 Hours Video / 10.5 Hours Web Browsing | |
| Software & Security | Operating System | Android 14 (Upgradable up to Android 16) |
| Durability & Eye Care | IP52 Dust & Water Resistance, TÜV Rheinland Low Blue Light | |
| Dimensions & Weight | Dimensions (W x D x H) | 235.7 mm x 154.5 mm x 7.5 mm |
| Product Weight | Approximately 425 g |


Reviews
Clear filtersThere are no reviews yet.