About Lenovo Legion Pro 32UD-10 Gaming Monitor
Featuring a spacious 31.5-inch 4K UHD (3840 x 2160) PureSight QD-OLED display, the Lenovo Legion Pro 32UD-10 Gaming Monitor delivers crisp visual detail, 99% DCI-P3 color precision, and an extraordinary 1,500,000:1 contrast ratio for rich, vibrant imagery.
Outpace opponents seamlessly using the fast 240Hz refresh rate and near-instantaneous 0.03ms response time, supported by VESA ClearMR 13000 motion clarity standards.
The Lenovo Legion 32 Inch Full HD Monitor is enhanced with visuals powered by Dolby Vision and VESA DisplayHDR True Black 400 render shadow detail with lifelike brilliance.
AMD FreeSync Premium Pro and VESA Adaptive Sync guarantee smooth, tear-free motion during intense combat.
Equipped with a USB-C one-cable solution, dual HDMI 2.1, DisplayPort 1.4, an integrated USB hub, and an ergonomic stand, the Legion Pro 32UD-10 provides a feature-rich, versatile center for your gaming station.
| Feature / Category | Technical Details |
| Model Name | Lenovo Legion Pro 32UD-10 (69D0GACBIN) |
| Display Size | 31.5 Inches |
| Panel Type | PureSight QD-OLED |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K UHD (3840 x 2160) |
| Pixel Density | 140 DPI |
| Refresh Rate | 240Hz |
| Response Time | 0.03ms (Gray-to-Gray) |
| Brightness | 250 cd/m² (Typical), up to 1000 cd/m² (Peak) |
| Contrast Ratio | 1,500,000:1 |
| Color Gamut | 99% sRGB, 99% DCI-P3 |
| Color Support | 1.07 Billion (True 10-bit) |
| Color Accuracy | Factory Calibrated (Average Delta E < 2) |
| Adaptive Sync | AMD FreeSync™ Premium Pro, VESA AdaptiveSync |
| HDR Compliance | Dolby Vision®, VESA DisplayHDR™ True Black 400 |
| Motion Clarity | VESA ClearMR 13000 |
| Video Connectors | 2x HDMI® 2.1 FRL, 1x DisplayPort™ 1.4 (HBR3) |
| USB Connectivity | 1x USB-C® (10Gbps, DP 1.4 Alt Mode, 15W PD), 3x USB-A (5Gbps) Downstream |
| Stand Ergonomics | Height Adjustment (135mm), Tilt (-5° to +22°), Swivel (±45°) |
| VESA Mount Support | 100 x 100 mm |
| Eye Care Certification | TÜV Low Blue Light (Hardware Solution), Eyesafe® Display 2.0 |
| Software Support | Lenovo Artery, Legion Space |
| Power Consumption | 130W Typical / 175W Max |


Reviews
Clear filtersThere are no reviews yet.