About Lenovo L27q-4A QHD Ultraslim Monitor
The Lenovo L27q-4A QHD Ultraslim Monitor features a 27-inch Quad HD In-Plane Switching panel framed by a sleek four-sided ultra-thin bezel, the Lenovo L27q-4A QHD Ultraslim Monitor delivers crisp detail with expansive screen space.
Visual output is enhanced by 99% sRGB and 90% DCI-P3 color gamut coverage, 350 nits of brightness, and a rich 1500:1 contrast ratio for vivid image accuracy.
Engineered for seamless productivity and casual viewing, the display of the Lenovo 27 Inch Ultraslim Desktop Monitor offers a smooth 100Hz refresh rate alongside a fast 1ms response time.
Integrated dual 3W speakers tuned by MaxxAudio ensure clear audio performance without needing extra desktop accessories.
With the Lenovo 27 Inch Full HD Desktop Monitor, users can benefit from a fully ergonomic stand offering height adjustment, tilt, swivel, and pivot flexibility, alongside versatile connectivity via dual HDMI 2.1 and DisplayPort 1.4 ports.
Built with environmentally conscious recycled materials, it provides an exceptional display upgrade.
| Category | Specification |
| Model Name | Lenovo L27q-4A (67BFGAC6IN) |
| Display Size | 27 Inches (68.58 cm) |
| Panel Type | In-Plane Switching (IPS) with WLED Backlight |
| Resolution | QHD (2560 x 1440 pixels) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 100 Hz |
| Response Time | 1 ms (MPRT), 4 ms (Extreme Mode GTG), 6 ms (Normal Mode GTG) |
| Brightness | 350 cd/m² (Typical) |
| Static Contrast Ratio | 1500:1 |
| Color Coverage | 99% sRGB, 90% DCI-P3 (16.7 Million Colors, 8-bit) |
| Viewing Angles | 178° Horizontal / 178° Vertical |
| Video Signal Inputs | 2 x HDMI 2.1, 1 x DisplayPort 1.4 |
| Audio Interfaces | 1 x Audio Out (3.5 mm jack) |
| Integrated Audio | Built-in Dual 3W Speakers (Tuned by Waves MaxxAudio®) |
| Eye Protection | Eyesafe Certified, TÜV Rheinland® Eye Comfort |
| Fully Ergonomic Stand | Height Adjustment (150 mm), Tilt (-5° to 22°), Swivel (±360°), Pivot (±90°) |
| Mounting Support | VESA Mount Compatible (100 x 100 mm) |
| Design & Aesthetic | 4-side Ultra-thin Bezel NearEdgeless Design |
| Eco & Sustainability | 95% PCC (Post-Consumer Recycled Content), Green Packaging |
| Power Consumption | 21.6 W (Typical), 65.0 W (Maximum) |
| Software Support | Lenovo Accessories and Display Manager (Lenovo Artery) |


Reviews
Clear filtersThere are no reviews yet.