About Lenovo Idea Tab Smartchoice 11 Inch
Encased in a slim, lightweight 480-gram metal body, it sports an 11-inch 2.5K IPS display featuring a 2560×1600 resolution, 500 nits brightness, and a smooth 90Hz refresh rate.
Powered by an octa-core MediaTek Dimensity 6300 processor alongside 8GB of RAM and 256GB of expandable storage, it effortlessly handles app switching, media consumption, and casual gaming.
The tablet runs on the latest Android 15 operating system, bringing enhanced UI features and modern security protections.
Audio is elevated by a quad-speaker system optimized with Dolby Atmos for clear sound during streaming and video calls.
Supported by a long-lasting 7040mAh battery that delivers up to 14 hours of continuous usage, this tablet serves as a reliable digital companion for work, study, and leisure routines.
| Specification / Parameter | Value / Details |
| Brand | Lenovo |
| Model / Part Number | Idea Tab Smartchoice (ZAFR0900IN) |
| Color Finish | Luna Grey |
| Body Material | Metal Body (IP52 Dust & Water Resistant) |
| Screen Size | 11.0 Inches (27.94 cm) |
| Display Type | 2.5K IPS Touchscreen Display |
| Screen Resolution | 2560 x 1600 pixels (16:10 aspect ratio, 232 ppi) |
| Refresh Rate & Brightness | 90 Hz Refresh Rate, 500 nits Brightness |
| Eye Care & Screen Certifications | TÜV Rheinland Low Blue Light & Flicker Free |
| Processor (CPU) | MediaTek Dimensity 6300 (6nm, 8-core: 2x 2.4 GHz + 6x 2.0 GHz) |
| Graphics (GPU) | Integrated ARM Mali-G57 MC2 |
| System Memory (RAM) | 8GB RAM |
| Internal Storage | 256GB Internal Storage |
| Storage Expansion | MicroSD card slot (supports up to 2TB) |
| Operating System | Android 15 |
| Rear Camera | 8.0 MP Single Rear Camera with Autofocus |
| Front Camera | 5.0 MP Fixed Focus Front Camera (with Face Unlock) |
| Audio & Speakers | Quad Speakers with Dolby Atmos Optimization |
| Audio Connector | 3.5mm Headphone / Microphone Combo Jack |
| Wireless Connectivity | Wi-Fi 5 (802.11a/b/g/n/ac, Wi-Fi Direct), Bluetooth 5.2 |
| Location & Navigation | GPS, GLONASS, Galileo |
| Sensors | Accelerometer, Ambient Light Sensor, Hall Sensor |
| Battery Capacity | 7040 mAh Non-Removable Lithium-Ion |
| Battery Backup | Up to 12 Hours YouTube Streaming / 14 Hours Web Browsing |
| Power Charging | USB Type-C Port (Bundled 20W Power Adapter) |
| Dimensions (W x D x H) | 25.45 cm x 0.69 cm x 16.61 cm |
| Weight | 480 grams |
| Warranty | 1-Year Carry-In Manufacturer Warranty |


Reviews
Clear filtersThere are no reviews yet.