About Lenovo Legion Pro 27UD-10 Gaming Monitor
Its premium 26.5-inch 4K UHD (3840 x 2160) PureSight QD-OLED display produces razor-sharp imagery, backed by a dense 166 PPI pixel structure, 99% DCI-P3 color depth, and an expansive 1,500,000:1 contrast ratio.
With the Lenovo Legion 27 Inch Full HD Monitor, one can gain a decisive tactical edge with an ultra-responsive 240Hz refresh rate alongside a 0.03ms response time, reinforced by VESA ClearMR 13000 motion performance standards.
With the Lenovo Legion Series Full HD Monitor, you can avail Cinema-grade visual technologies like Dolby Vision and VESA DisplayHDR True Black 400 unlock profound black levels and dynamic highlight detailing.
Seamless, tear-free frame delivery is guaranteed through triple adaptive sync support, including AMD FreeSync Premium Pro, NVIDIA G-SYNC compatibility, and VESA AdaptiveSync.
Complete with high-bandwidth HDMI 2.1, DisplayPort 1.4, a versatile USB-C hub, and a fully customizable ergonomic stand, this monitor delivers the ultimate centerpiece for modern high-performance gaming.
Technical specification about the Lenovo Legion Pro 27UD-10 Gaming Monitor
| Feature / Category | Details |
| Model Name | Lenovo Legion Pro 27UD-10 (68CEGACBIN) |
| Display Size | 26.5 Inches |
| Panel Type | PureSight QD-OLED (Penta Tandem) |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K UHD (3840 x 2160) |
| Pixel Density | 166 PPI |
| Refresh Rate | 240Hz |
| Response Time | 0.03ms (Gray-to-Gray) |
| Brightness | 250 cd/m² (Typical), up to 1000 cd/m² (Peak) |
| Contrast Ratio | 1,500,000:1 |
| Color Gamut | 99% sRGB, 99% DCI-P3 |
| Color Support | 1.07 Billion (True 10-bit) |
| Color Accuracy | Factory Calibrated (Average Delta E < 2) |
| Adaptive Sync | AMD FreeSync™ Premium Pro, NVIDIA® G-SYNC® Compatible, VESA AdaptiveSync |
| HDR Compliance | Dolby Vision®, VESA DisplayHDR™ True Black 400 |
| Motion Clarity | VESA ClearMR 13000 |
| Video Connectors | 2x HDMI® 2.1 (FRL), 1x DisplayPort™ 1.4 (HBR3) |
| USB Ports | 1x USB-C® (10Gbps, DP 1.4 Alt Mode, 15W PD), 3x USB-A (5Gbps) Downstream |
| Stand Ergonomics | Height Adjustment (135mm), Tilt (-5° to +22°), Swivel (±45°), Pivot (±90°) |
| VESA Mount Support | 100 x 100 mm |
| Eye Care Certification | TÜV Low Blue Light (Hardware Solution), Eyesafe® Display 2.0 |
| Software Support | Lenovo Artery, Legion Space |
| Power Consumption | 55W Typical / 130W Max |


Reviews
Clear filtersThere are no reviews yet.