About Lenovo L27h-4A QHD Ultraslim Monitor
This Lenovo 27 Inch Ultraslim Desktop Monitor featues a 27-inch Quad HD In-Plane Switching screen enclosed in a four-sided ultra-thin bezel design, the Lenovo 27 Inch Ultraslim Desktop Monitor provides expansive, crystal-clear visuals.
Colour accuracy is assured with 99% sRGB and 90% DCI-P3 gamut coverage, 350 nits of brightness, and a 1500:1 contrast ratio.
Designed for streamlined productivity, the display functions as a docking hub via a single USB-C cable that delivers up to 75W of power alongside data transfer and video signals.
Fluid visuals are maintained through a 100Hz refresh rate and 1ms response time, while dual 3W MaxxAudio speakers provide dependable audio output.
Complete with full ergonomic adjustments, hardware-level low blue light eye safety, and multiple HDMI and DisplayPort inputs, it serves as an efficient setup solution.
| Category | Specification Details |
| Model Name | Lenovo L27h-4A (67C0UAC6IN) |
| Display Size | 27 Inches (68.58 cm) |
| Panel Type | In-Plane Switching (IPS) with WLED Backlight |
| Resolution | QHD (2560 x 1440 pixels) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 48 Hz – 100 Hz |
| Response Time | 1 ms (MPRT at 100Hz), 4 ms (Extreme Mode GTG), 6 ms (Normal Mode GTG) |
| Brightness | 350 cd/m² (Typical) |
| Static Contrast Ratio | 1500:1 |
| Color Coverage | 99% sRGB, 90% DCI-P3 (16.7 Million Colors, True 8-bit) |
| Viewing Angles | 178° Horizontal / 178° Vertical |
| Video Signal Inputs |
1 x USB-C (Upstream, Alt Mode DisplayPort 1.4, Power Delivery up to 75W) 2 x HDMI 2.1 TMDS 1 x DisplayPort 1.4 |
| USB Hub Ports | 4 x USB-A (USB 5Gbps / USB 3.2 Gen 1 with 1 x BC1.2 Downstream) |
| Audio Interfaces | 1 x Audio Out (3.5 mm jack) |
| Integrated Audio | Built-in Dual 3W Stereo Speakers (Certified by Waves MaxxAudio®) |
| Eye Protection | Eyesafe® Display 2.0, TÜV Hardware Low Blue Light, TÜV Rheinland® Eye Comfort |
| Fully Ergonomic Stand | Height Adjustment (150 mm), Tilt (-5° to 22°), Swivel (±360°), Pivot (±90°) |
| Mounting Support | VESA Mount Compatible (100 x 100 mm) |
| Design & Aesthetic | 4-side Ultra-thin Bezel NearEdgeless Frame, Cloud Grey Finish |
| Power Consumption | 21.7 W (Typical), 156.0 W (Maximum), Integrated Power Supply |
| Software Management | Lenovo Artery (Lenovo Accessories and Display Manager) |


Reviews
Clear filtersThere are no reviews yet.