About Deepcool FT12 SLIM Desktop Cooler Fan
| Parameter | Specification | Notes / Additional Info |
|---|---|---|
| Model Name | FT12 SLIM | |
| Color | Black | |
| Dimensions | 120 × 120 × 15 mm | Very slim profile, ideal where clearance is limited. |
| Net Weight | 210 g | |
| Fan Speed (PWM) | 500 ± 200 RPM up to 1,850 RPM ±10% | |
| Airflow | 58.9 CFM | |
| Static Pressure | 2.42 mmAq | |
| Noise Level | ≤ 25.6 dB(A) | |
| Connector Type | 4-pin PWM | |
| Bearing Type | Fluid Dynamic Bearing | |
| Rated Voltage | 12 V DC | |
| Rated Current | 0.15 A – 0.70 A (Max) | |
| Power Consumption | 8.4 W | |
| LED | White LED | |
| Motor Design | 3-phase, 6-pole motor with FOC closed-loop control | According to DeepCool, this helps with stability and performance. |
| Magnet Material | Neodymium | Gives strong magnetic field for better torque. |
| Vibration Reduction | Full-coverage rubber pads on corners | Reduces vibration, lowers noise, increases durability. |
| Warranty / Additional Spec | Part of FT12 series spec sheet includes warning about current draw on fan headers. |
Powered by a 3-phase, 6-pole motor with FOC closed-loop control and neodymium magnets, the Deepcool FT Series Black Cooler Fan maintains excellent stability even at high speeds.

Deepcool FT Series Desktop Cooler Fan operates over a PWM-controlled range from 500 RPM to 1,850 RPM, enabling both quiet idle and robust cooling under load.
Vibration is minimized thanks to full-coverage rubber pads on each corner, while a sleek white LED underneath the bearing area adds a touch of refinement.

Despite its compact form, the Deepcool FT12 SLIM Desktop Cooler Fan pushes up to 58.9 CFM airflow and 2.42 mmAq static pressure, making it strong enough for demanding cooling tasks.
The Fluid Dynamic Bearing (FDB) ensures longevity and reliability, while the 4-pin PWM connector provides broad compatibility with modern motherboards.

With a rated current up to 0.70 A and a power draw of 8.4 W, the Deepcool FT12 SLIM Desktop Cooler Fan is designed with both performance and efficiency in mind.

