About Deepcool CG580 4F V2 Black Cabinet
Component / Feature | Specification / Detail |
---|---|
Model / Variant | CG580 4F V2 (Black) |
Dimensions (L × W × H) | 437 × 235 × 501 mm |
Net Weight | ~ 8.8 kg |
Materials | ABS plastic, SGCC steel chassis, Tempered glass panels |
Motherboard Compatibility | ITX, Micro-ATX, ATX forms; supports rear-connector ATX / Micro estimates |
Drive Bays / Storage | 2 × 3.5″ HDD bays 2 × 2.5″ SSD bays |
Expansion Slots | 7 slots |
Pre-Installed Fans | Side: 3 × 120 mm PWM ARGB reverse blade fans Rear: 1 × 120 mm PWM ARGB exhaust fan |
Fan Support / Locations | Top: up to 3 × 120 mm or 2 × 140 mm Side: up to 3 × 120 mm Rear: 1 × 120 mm or 1 × 140 mm Bottom: 1 × 120 mm or use for HDD PSU shroud: up to 2 × 120 mm |
Radiator / Liquid Cooling Support | Top: 120 / 140 / 240 / 280 / 360 mm Side: 120 / 240 / 360 mm Rear: 120 / 140 mm |
GPU / Graphics Card Clearance | Up to 410 mm (but if side-mounted radiator + fans, maximal GPU may reduce to ~ 262 mm) |
CPU Cooler Height Clearance | Up to 176 mm |
Power Supply / PSU Compatibility | Standard ATX (PS2) style, up to ~ 210 mm length |
Front I/O Ports | 2 × USB 3.0, 1 × USB Type-C (Gen2), Audio & Mic jacks, LED / lighting control |
Cable Management / Clearance | Rear tray clearance (for cables) ~ 33 mm |
Dust Filters | Magnetic or detachable dust filters on top, bottom, side intake areas |
Visual / Glass Design | Panoramic / frameless front + side tempered glass for ~270° / no A-pillar view |
Cooling / Airflow Layout | Single-chamber “fishtank” style, with side intake + rear exhaust, plus optional top |
Warranty / Additional Features | Not always published; lighting sync support, LED button, ARGB control modes, etc. |
This allows for a sweeping 270-degree view of your internal components, making it excellent for showcase builds where looks matter as much as performance.
Internally, the Deepcool CG580 4F V2 Black Cabinet retains a single-chamber architecture, arranging components in a unified space rather than splitting into dual chambers. This helps with airflow and layout simplicity.
The Deepcool CG580 4F V2 Black Cabinet ships with four ARGB PWM fans—three reverse-blade intake fans on the side, and one standard exhaust at the rear—providing both cooling and lighting right out of the box.
Its support for radiators is generous: up to 360 mm on the top and side, and a 120/140 mm option at the rear, giving builders ample flexibility for liquid cooling or robust air setups.
In terms of compatibility, the case accommodates motherboards from Mini-ITX through ATX, expansion via seven slots, and space for both 3.5″ HDDs and 2.5″ SSDs.
It supports GPUs up to 410 mm in length, though when a side radiator is installed, the effective limit may reduce to about 262 mm. CPU cooler clearance is solid at up to 176 mm.
The power supply bay supports standard ATX PS2 units up to roughly 210 mm.
To modernize connectivity, the front I/O includes two USB 3.0 ports, a USB Type-C (Gen2) port, and audio/mic jacks, alongside lighting and power controls.
Cable management is aided by about 33 mm behind the tray space and well-placed grommets. Dust filters on key intake zones simplify maintenance.
Overall, the Deepcool CG580 4F V2 Black Cabinet is an attractive option for enthusiasts who want a display-centric chassis with strong cooling capabilities and visual flair.
Its balance of form and function makes it appealing for those building RGB showcase rigs that still demand thermals and expandability.