About INNO3D GeForce RTX 3050 6GB Twin X2 Graphics Card
| Specification Category | Description |
|---|---|
| GPU Series | NVIDIA GeForce RTX 3050 |
| GPU Architecture | Ampere |
| CUDA Cores | 2304 |
| Memory Type | GDDR6 |
| Memory Capacity | 6GB |
| Memory Interface Width | 96-bit |
| Memory Bandwidth | 192 GB/s |
| Base Clock | 1042 MHz |
| Boost Clock | 1470 MHz |
| PCI Express Interface | PCIe 4.0 |
| Cooling Solution | Twin X2 Dual Fan Cooling |
| Fan Design | 2x Silent Cooling Fans |
| Maximum Resolution | 7680 x 4320 |
| Display Outputs | 3x DisplayPort 1.4a, 1x HDMI 2.1a |
| Multi-Monitor Support | Yes |
| HDCP Support | Yes |
| Power Connector | 1x 8-pin |
| TDP | 70W |
| Recommended PSU | 450W |
| DirectX Support | DirectX 12 Ultimate |
| OpenGL Support | OpenGL 4.6 |
| Ray Tracing Cores | 2nd Generation |
| Tensor Cores | 3rd Generation |
| Card Dimensions (LxWxH) | 222 x 120 x 42 mm |
| Slot Size | Dual Slot |
| Product Color | Black |

