About Deepcool AN600 Low Profile CPU Cooler
| Specification | Detail |
|---|---|
| Model | AN600 – Top-Flow Low-Profile Cooler |
| Product Dimensions (L×W×H) | 122 × 120 × 67 mm |
| Heatsink Dimensions (L×W×H) | 121 × 120 × 52 mm |
| Net Weight | 628 g |
| Heatpipes | 6 × Ø6 mm copper heat-pipes |
| Fan Dimensions (L×W×H) | 120 × 120 × 15 mm |
| Fan Speed (PWM) | 500 – 1,850 RPM ±10% |
| Fan Airflow | 61.56 CFM |
| Fan Static Air Pressure | 1.97 mmAq |
| Fan Noise Level | ≤ 24.4 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.7 A |
| Fan Power Consumption | 8.4 W |
| LED Type | White LED |
| CPU Socket Compatibility | Intel: LGA1851/1700/1200/1151/1150/1155; AMD: AM5/AM4 |


Reviews
Clear filtersThere are no reviews yet.