About Intel Core i9-14900K with MSI MAG Z790 Tomahawk WIFI
| i9-14900K | Intel |
| RTX 3060 12GB | Gigabyte |
| Z790 Tomahawk WIFI | MSI |
| 32GB DDR5 | Corsair |
| 1TB P3 Plus | Crucial |
| 750W 80 Gold | Antec |
| 360MM Liquid Cooler | Thermaltake |
| 7 FAN Cabinet | Ant Sports |
About Gigabyte GeForce RTX 3060 12GB Graphics Card
| Category | Specification |
|---|---|
| Model Name | GV-N3060GAMING OC-12GD |
| GPU | NVIDIA GeForce RTX 3060 (Ampere Architecture) |
| CUDA Cores | 3584 |
| Base Clock | 1320 MHz |
| Boost Clock | 1837 MHz (Reference: 1777 MHz) |
| Memory Size | 12 GB GDDR6 |
| Memory Interface | 192-bit |
| Memory Speed | 15 Gbps |
| Memory Bandwidth | 360 GB/s |
| Interface | PCI Express 4.0 x16 |
| DirectX / OpenGL | DirectX 12 Ultimate, OpenGL 4.6 |
| Cooling System | WINDFORCE 3X: 3x 80mm fans with alternate spinning, 3D Active Fan, Screen Cooling, Composite copper heat pipes with direct touch, Graphene nano lubricant for extended fan life |
| RGB Lighting | RGB Fusion 2.0 with 16.7M colors and multiple lighting effects |
| Display Outputs | 2x HDMI 2.1, 2x DisplayPort 1.4a |
| Maximum Resolution | 7680 x 4320 (8K) @ 60Hz |
| Multi-Display Support | Up to 4 displays |
| Power Connector | 1x 8-pin |
| Recommended PSU | 550W |
| TDP | 170W |
| Dimensions | 282 x 117 x 41 mm |
| Slot Width | Dual-slot |
| Backplate | Protection metal backplate |
| Software Support | AORUS Engine (for real-time clock speed, voltage, fan performance, and power target adjustments) |
| Special Features |
|
About the Corsair 32GB DDR5 RAM
| Feature | Specification |
|---|---|
| Model Number | CMK32GX5M1B5200Z40 |
| Memory Type | DDR5 |
| Capacity | 32GB (1x32GB) |
| Speed | 5200 MT/s (PC5-41600) |
| CAS Latency | CL40 (40-40-40-77) |
| Voltage | 1.25V (Tested), 1.1V (SPD) |
| Form Factor | UDIMM (288-pin) |
| Heat Spreader | Solid Aluminum |
| Performance Profiles | Intel® XMP 3.0, AMD EXPO™ |
| Compatibility | Intel 600/700 Series, AMD AM5 Platforms |
| Dimensions (LxWxH) | 13.5 x 0.7 x 3.5 cm |
| Warranty | Limited Lifetime |

About Ant Sports 7 FAN Cabinet
| Specification | Details |
|---|---|
| Pre-Installed Fans | 3 x 120mm ARGB fans (front) |
| Maximum Fan Support | Up to 8 x 120mm fans |
| Front Fan Support | 3 x 120mm or 3 x 140mm |
| Top Fan Support | 2 x 120mm or 2 x 140mm |
| Bottom Fan Support | 2 x 120mm |
| Rear Fan Support | 1 x 120mm |
| Side Fan Support | None |
| Liquid Cooling Support | Front: 120/240/280/360mm
Top: 120/240/280mm Rear: 120mm |

About Antec 80 Gold 750W SMPS
| Specification | Details |
|---|---|
| Product Name | Antec HCG750 Gold |
| Model Number | HCG750 Gold |
| Type | ATX 12V 2.4 |
| Modularity | Fully Modular |
| Dimensions (L x W x H) | 140mm x 150mm x 86mm |
| Net Weight | 2.11 kg |
| Gross Weight | 3.42 kg |
| Input Voltage | 100–240 VAC ±10% |
| Input Current | 10A–5A |
| Input Frequency Range | 50Hz–60Hz |
| Power Factor Correction (PFC) | Active PFC (>0.9 typical) |
| Power Good Signal | 100–500ms |
| Efficiency | Up to 92% (80 PLUS Gold Certified) |
| Output Capacity | 750W Continuous Power |
| Operating Temperature | 0°C to 40°C |
| Cooling Fan | 120mm Fluid Dynamic Bearing (FDB) Fan |
| Fan Control | Zero RPM Manager (fan-off mode at low loads) |
| Main Capacitors | 100% Japanese Capacitors |
| Design Topology | PhaseWave™ Design (Full-Bridge LLC DC to DC) |
| Protections (CircuitShield™) | OCP (Over Current Protection), OVP (Over Voltage Protection), UVP (Under Voltage Protection), SCP (Short Circuit Protection), OPP (Over Power Protection), OTP (Over Temperature Protection), SIP (Surge & Inrush Protection), NLO (No Load Operation) |
| Certifications | 80 PLUS Gold, cTUVus, TUV, CB (IEC62368 Compliant), RCM, CE, EAC, CCC, BSMI, FCC |
| Connectors |
|
| Motherboard Connector | 28(18 10) Pin MBU Socket (for future motherboard connectors) |
| Warranty | 10 Years |
About Thermaltake 360MM Liquid Cooler
| Specification | Details |
|---|---|
| Product Name | Thermaltake TH360 ARGB Sync AIO Liquid Cooler |
| Part Number (P/N) | CL-W300-PL12SW-A |
| Cooler Type | All-in-One (AIO) Liquid Cooler |
| Radiator Dimensions | 395 x 120 x 27 mm |
| Radiator Material | Aluminum |
| Water Block Material | Copper |
| Pump Rated Voltage | 12 V / 5 V |
| Pump Rated Current | 0.38 A / 0.25 A |
| Pump Motor Speed | 3300 RPM |
| Fan Dimensions | 120 x 120 x 25 mm |
| Fan Speed | 1500 RPM |
| Fan Noise Level | 28.2 dB-A |
| Fan Airflow | 59.28 CFM |
| Fan Air Pressure | 1.31 mm-H2O |
| Fan Connector | 2510–3 Pin, 5 V ARGB header–3 Pin |
| Tube Length | 400 mm |
| Tube Material | Rubber |
| RGB Compatibility | ASUS Aura Sync, GIGABYTE RGB Fusion, MSI Mystic Light Sync, ASRock Polychrome (5V addressable RGB header required) |
| Lighting Modes | Flow, Ripple, Pulse, Blink, Wave, Full Light, RGB Spectrum, Off (via included ARGB controller) |
| Supported Intel Sockets | LGA 2066, 2011-3, 2011, 1851, 1700, 1200, 1156, 1155, 1151, 1150 |
| Supported AMD Sockets | FM2, FM1, AM5, AM4, AM3 , AM3, AM2 , AM2 |
| Warranty | 2 Years |

About Crucial 1TB P3 Plus
| Specification | Details |
|---|---|
| Product Name | Crucial P3 Plus 1TB NVMe SSD |
| Model Number | CT1000P3PSSD8 |
| Form Factor | M.2 2280 (Single-Sided) |
| Interface | PCIe 4.0 x4 |
| Protocol | NVMe 1.4 |
| Capacity | 1 TB (1000 GB) |
| NAND Type | Micron 176-layer QLC 3D NAND |
| Controller | Phison PS5021-E21T (12nm, ARM Cortex-R5, 3-core) |
| DRAM Cache | None (utilizes Host Memory Buffer – HMB) |
| Host Memory Buffer (HMB) | 64 MB |
| SLC Cache | Dynamic, approximately 250 GB |
| Sequential Read Speed | Up to 5,000 MB/s |
| Sequential Write Speed | Up to 3,600 MB/s |
| Random Read Speed (IOPS) | Up to 650,000 IOPS |
| Random Write Speed (IOPS) | Up to 800,000 IOPS |
| Endurance (TBW) | 220 TBW |
| Mean Time Between Failures (MTBF) | 1.5 million hours |
| Drive Writes Per Day (DWPD) | 0.1 |
| Power Loss Protection | No |
| Encryption Support | No hardware encryption |
| TRIM Support | Yes |
| SMART Monitoring | Yes |
| Operating Temperature | 0°C to 70°C |
| Warranty | 5 Years Limited |
| Launch Date | May 25, 2022 |
| Compatibility | Backward compatible with PCIe 3.0 systems; PS5 compatible |

About Gigabyte GeForce RTX 3060 12GB Graphics Card
| Specification | Details |
|---|---|
| GPU Model | NVIDIA GeForce RTX 3060 |
| CUDA Cores | 3584 |
| Architecture | NVIDIA Ampere |
| Base Clock | 1320 MHz |
| Boost Clock | 1837 MHz |
| Memory Size | 12 GB |
| Memory Type | GDDR6 |
| Memory Interface | 192-bit |
| Memory Clock | 15 Gbps |
| Memory Bandwidth | 360 GB/s |
| Bus Interface | PCI Express 4.0 x16 |
| Cooling System | WINDFORCE 3X Cooling System: 3x 80mm unique blade fans, alternate spinning, 3 composite copper heat pipes direct touch GPU, 3D active fan, and screen cooling |
| Display Outputs | 2 x HDMI 2.1, 2 x DisplayPort 1.4a |
| Maximum Digital Resolution | 7680 x 4320 @ 60Hz |
| Power Connector | 1 x 8-pin |
| Recommended PSU | 550W |
| Card Dimensions | 282 x 117 x 41 mm |
| Slot Size | Dual-slot |
| DirectX Support | 12 Ultimate |
| OpenGL Support | 4.6 |
| VR Ready | Yes |
| Ray Tracing Cores | 2nd Generation |
| Tensor Cores | 3rd Generation |
| Release Date | February 25, 2021 |
| Warranty | 3 Years |

