- Pick up from the Avika Retails Store
To pick up today
Free
- Fast Express 4 Days Delivery
Express 4 Days Shipping: ₹200.00
4 Days
Rs. 200
- Free Delivery
Free Delivery Above Rs. 5000 & Normal Charge Rs. 100
7-10 Days
i9-14900K | Intel |
RTX 3060 12GB | Gigabyte |
Z790 Tomahawk WIFI | MSI |
32GB DDR5 | Corsair |
1TB P3 Plus | Crucial |
750W 80 Gold | Antec |
360MM Liquid Cooler | Thermaltake |
7 FAN Cabinet | Ant Sports |
₹349,999.00 Original price was: ₹349,999.00.₹136,999.00Current price is: ₹136,999.00.
Payment Methods:
To pick up today
Free
Express 4 Days Shipping: ₹200.00
4 Days
Rs. 200
Free Delivery Above Rs. 5000 & Normal Charge Rs. 100
7-10 Days
i9-14900K | Intel |
RTX 3060 12GB | Gigabyte |
Z790 Tomahawk WIFI | MSI |
32GB DDR5 | Corsair |
1TB P3 Plus | Crucial |
750W 80 Gold | Antec |
360MM Liquid Cooler | Thermaltake |
7 FAN Cabinet | Ant Sports |
Category | Specification |
---|---|
Model Name | GV-N3060GAMING OC-12GD |
GPU | NVIDIA GeForce RTX 3060 (Ampere Architecture) |
CUDA Cores | 3584 |
Base Clock | 1320 MHz |
Boost Clock | 1837 MHz (Reference: 1777 MHz) |
Memory Size | 12 GB GDDR6 |
Memory Interface | 192-bit |
Memory Speed | 15 Gbps |
Memory Bandwidth | 360 GB/s |
Interface | PCI Express 4.0 x16 |
DirectX / OpenGL | DirectX 12 Ultimate, OpenGL 4.6 |
Cooling System | WINDFORCE 3X: 3x 80mm fans with alternate spinning, 3D Active Fan, Screen Cooling, Composite copper heat pipes with direct touch, Graphene nano lubricant for extended fan life |
RGB Lighting | RGB Fusion 2.0 with 16.7M colors and multiple lighting effects |
Display Outputs | 2x HDMI 2.1, 2x DisplayPort 1.4a |
Maximum Resolution | 7680 x 4320 (8K) @ 60Hz |
Multi-Display Support | Up to 4 displays |
Power Connector | 1x 8-pin |
Recommended PSU | 550W |
TDP | 170W |
Dimensions | 282 x 117 x 41 mm |
Slot Width | Dual-slot |
Backplate | Protection metal backplate |
Software Support | AORUS Engine (for real-time clock speed, voltage, fan performance, and power target adjustments) |
Special Features |
|
Feature | Specification |
---|---|
Model Number | CMK32GX5M1B5200Z40 |
Memory Type | DDR5 |
Capacity | 32GB (1x32GB) |
Speed | 5200 MT/s (PC5-41600) |
CAS Latency | CL40 (40-40-40-77) |
Voltage | 1.25V (Tested), 1.1V (SPD) |
Form Factor | UDIMM (288-pin) |
Heat Spreader | Solid Aluminum |
Performance Profiles | Intel® XMP 3.0, AMD EXPO™ |
Compatibility | Intel 600/700 Series, AMD AM5 Platforms |
Dimensions (LxWxH) | 13.5 x 0.7 x 3.5 cm |
Warranty | Limited Lifetime |
Specification | Details |
---|---|
Pre-Installed Fans | 3 x 120mm ARGB fans (front) |
Maximum Fan Support | Up to 8 x 120mm fans |
Front Fan Support | 3 x 120mm or 3 x 140mm |
Top Fan Support | 2 x 120mm or 2 x 140mm |
Bottom Fan Support | 2 x 120mm |
Rear Fan Support | 1 x 120mm |
Side Fan Support | None |
Liquid Cooling Support | Front: 120/240/280/360mm
Top: 120/240/280mm Rear: 120mm |
Specification | Details |
---|---|
Product Name | Antec HCG750 Gold |
Model Number | HCG750 Gold |
Type | ATX 12V 2.4 |
Modularity | Fully Modular |
Dimensions (L x W x H) | 140mm x 150mm x 86mm |
Net Weight | 2.11 kg |
Gross Weight | 3.42 kg |
Input Voltage | 100–240 VAC ±10% |
Input Current | 10A–5A |
Input Frequency Range | 50Hz–60Hz |
Power Factor Correction (PFC) | Active PFC (>0.9 typical) |
Power Good Signal | 100–500ms |
Efficiency | Up to 92% (80 PLUS Gold Certified) |
Output Capacity | 750W Continuous Power |
Operating Temperature | 0°C to 40°C |
Cooling Fan | 120mm Fluid Dynamic Bearing (FDB) Fan |
Fan Control | Zero RPM Manager (fan-off mode at low loads) |
Main Capacitors | 100% Japanese Capacitors |
Design Topology | PhaseWave™ Design (Full-Bridge LLC DC to DC) |
Protections (CircuitShield™) | OCP (Over Current Protection), OVP (Over Voltage Protection), UVP (Under Voltage Protection), SCP (Short Circuit Protection), OPP (Over Power Protection), OTP (Over Temperature Protection), SIP (Surge & Inrush Protection), NLO (No Load Operation) |
Certifications | 80 PLUS Gold, cTUVus, TUV, CB (IEC62368 Compliant), RCM, CE, EAC, CCC, BSMI, FCC |
Connectors |
|
Motherboard Connector | 28(18 10) Pin MBU Socket (for future motherboard connectors) |
Warranty | 10 Years |
Specification | Details |
---|---|
Product Name | Thermaltake TH360 ARGB Sync AIO Liquid Cooler |
Part Number (P/N) | CL-W300-PL12SW-A |
Cooler Type | All-in-One (AIO) Liquid Cooler |
Radiator Dimensions | 395 x 120 x 27 mm |
Radiator Material | Aluminum |
Water Block Material | Copper |
Pump Rated Voltage | 12 V / 5 V |
Pump Rated Current | 0.38 A / 0.25 A |
Pump Motor Speed | 3300 RPM |
Fan Dimensions | 120 x 120 x 25 mm |
Fan Speed | 1500 RPM |
Fan Noise Level | 28.2 dB-A |
Fan Airflow | 59.28 CFM |
Fan Air Pressure | 1.31 mm-H2O |
Fan Connector | 2510–3 Pin, 5 V ARGB header–3 Pin |
Tube Length | 400 mm |
Tube Material | Rubber |
RGB Compatibility | ASUS Aura Sync, GIGABYTE RGB Fusion, MSI Mystic Light Sync, ASRock Polychrome (5V addressable RGB header required) |
Lighting Modes | Flow, Ripple, Pulse, Blink, Wave, Full Light, RGB Spectrum, Off (via included ARGB controller) |
Supported Intel Sockets | LGA 2066, 2011-3, 2011, 1851, 1700, 1200, 1156, 1155, 1151, 1150 |
Supported AMD Sockets | FM2, FM1, AM5, AM4, AM3 , AM3, AM2 , AM2 |
Warranty | 2 Years |
Specification | Details |
---|---|
Product Name | Crucial P3 Plus 1TB NVMe SSD |
Model Number | CT1000P3PSSD8 |
Form Factor | M.2 2280 (Single-Sided) |
Interface | PCIe 4.0 x4 |
Protocol | NVMe 1.4 |
Capacity | 1 TB (1000 GB) |
NAND Type | Micron 176-layer QLC 3D NAND |
Controller | Phison PS5021-E21T (12nm, ARM Cortex-R5, 3-core) |
DRAM Cache | None (utilizes Host Memory Buffer – HMB) |
Host Memory Buffer (HMB) | 64 MB |
SLC Cache | Dynamic, approximately 250 GB |
Sequential Read Speed | Up to 5,000 MB/s |
Sequential Write Speed | Up to 3,600 MB/s |
Random Read Speed (IOPS) | Up to 650,000 IOPS |
Random Write Speed (IOPS) | Up to 800,000 IOPS |
Endurance (TBW) | 220 TBW |
Mean Time Between Failures (MTBF) | 1.5 million hours |
Drive Writes Per Day (DWPD) | 0.1 |
Power Loss Protection | No |
Encryption Support | No hardware encryption |
TRIM Support | Yes |
SMART Monitoring | Yes |
Operating Temperature | 0°C to 70°C |
Warranty | 5 Years Limited |
Launch Date | May 25, 2022 |
Compatibility | Backward compatible with PCIe 3.0 systems; PS5 compatible |
Specification | Details |
---|---|
GPU Model | NVIDIA GeForce RTX 3060 |
CUDA Cores | 3584 |
Architecture | NVIDIA Ampere |
Base Clock | 1320 MHz |
Boost Clock | 1837 MHz |
Memory Size | 12 GB |
Memory Type | GDDR6 |
Memory Interface | 192-bit |
Memory Clock | 15 Gbps |
Memory Bandwidth | 360 GB/s |
Bus Interface | PCI Express 4.0 x16 |
Cooling System | WINDFORCE 3X Cooling System: 3x 80mm unique blade fans, alternate spinning, 3 composite copper heat pipes direct touch GPU, 3D active fan, and screen cooling |
Display Outputs | 2 x HDMI 2.1, 2 x DisplayPort 1.4a |
Maximum Digital Resolution | 7680 x 4320 @ 60Hz |
Power Connector | 1 x 8-pin |
Recommended PSU | 550W |
Card Dimensions | 282 x 117 x 41 mm |
Slot Size | Dual-slot |
DirectX Support | 12 Ultimate |
OpenGL Support | 4.6 |
VR Ready | Yes |
Ray Tracing Cores | 2nd Generation |
Tensor Cores | 3rd Generation |
Release Date | February 25, 2021 |
Warranty | 3 Years |
EXCELLENT Based on 245 reviews Shaikh Abdul2025-09-03Trustindex verifies that the original source of the review is Google. Absolutely fantastic service! I ordered an rtx 5070 ti GPU and was amazed at how quickly it arrived – it was at my doorstep in only two days. The support team was great too. A 5-star experience all around!❤️
Owner's reply
Hey Shaikh Abdul, We're delighted to hear that you had an absolutely fantastic experience with us! We're thrilled that your RTX 5070 Ti GPU arrived promptly, within just two days, and that you were impressed with our support team's service. We're grateful for your kind words and 5-star review. Our team works hard to ensure that every customer has a seamless and enjoyable experience, and it's wonderful to know that we've exceeded your expectations. Thank you for choosing Avika Retails, and we look forward to serving you better in the future. Warm Regards, Team Avika Retails. Yogesh Kumar2025-08-30Trustindex verifies that the original source of the review is Google. Purchased RTX 5070 on online. He is very good and genuine person replies instantly. Akshat Bartwal2025-08-27Trustindex verifies that the original source of the review is Google. Ordered a pc from dehradun, got delivered in just 3 days. It was a hassle free experience . As a customer I'd advise you to plz get a better wrapping of the pc, as the edges weren't covered completely, tho there is already padding from inside . Abhishek Nangla2025-08-19Trustindex verifies that the original source of the review is Google. Trusted and Genuine store … High end product quality ❤️ I brought asus graphic card with best price all over india 🎖️
Owner's reply
Hello Abhishek, We're delighted to hear that you had an excellent experience at Avika Retails! We're thrilled to know that you found our store to be trusted and genuine, and that you appreciated the high-end product quality we offer. We're especially grateful for your kind words about the price of the ASUS graphic card you purchased from us. We strive to provide our customers with the best deals in the market, and it's wonderful to know that we were able to meet your expectations. Thank you for choosing Avika Retails, and we look forward to serving you better in the future. Warm Regards, Team Avika Retails Shaurya Chaudhary2025-08-13Trustindex verifies that the original source of the review is Google. I was buying graphics card online and mostly every site has many negative reviews but i came to know about them after i asked chatgpt and reddit , i purchased gpu at 7:55 around , that time they were closing their shop but still the whastapp chat executive or maybe he’s the owner , they packed it and shipped it with fastest courier service in half an hour , and next day that means today at 11am , product reached at the nearest hub of the courier service , I received my graphics card in a mint condition, not even the box is damaged from corners , and they provided me the legit gst bill too , at first i was afraid to send money by purchasing online through their website but the call manager/executive/owner made me feel alright, they were available for support everytime i had any query , then I risked and ordered, and by next day the product arrived(for your kind information, Im from UP). They’re legit , safe , trustworthy, reliable , my next to-go-to shop.
Owner's reply
Hey Shaurya Ji! We're thrilled to hear that your experience with us was exceptional, and we're grateful for the time you took to share your wonderful review with us! We're delighted to know that our WhatsApp chat executive (who happens to be our owner!) went above and beyond to ensure that your graphics card was packed and shipped promptly, even when we were closing our shop. We're proud to offer the fastest courier service in the industry, and it's wonderful to hear that your product arrived in mint condition, with no damage to the box. We understand that online transactions can be intimidating, especially when it comes to purchasing high-value items like graphics cards. We're thrilled that our call manager/executive/owner was able to put your mind at ease and provide the support you needed to feel comfortable making the purchase. We're committed to being available 24/7 to address any queries or concerns our customers may have, and it's wonderful to hear that you felt supported throughout the process. We're honored that you've chosen us as your go-to shop for your electronics needs, and we're committed to maintaining our reputation for being legit, safe, trustworthy, and reliable. We're grateful for your kind words and look forward to serving you again in the future. Warm Regards, Team Avika RetailsVerified by TrustindexTrustindex verified badge is the Universal Symbol of Trust. Only the greatest companies can get the verified badge who has a review score above 4.5, based on customer reviews over the past 12 months. Read more
No account yet?
Create an Account