About INNO3D GeForce RTX 5070 Twin X2 Graphics Card
Specification Category | Description |
---|---|
GPU Series | NVIDIA GeForce RTX 5070 |
GPU Architecture | Ada Lovelace |
CUDA Cores | 7168 |
Memory Type | GDDR6X |
Memory Capacity | 12GB |
Memory Interface Width | 192-bit |
Memory Bandwidth | 504 GB/s |
Base Clock | 1980 MHz |
Boost Clock | 2475 MHz |
PCI Express Interface | PCIe 4.0 |
Cooling Solution | Twin X2 Dual Fan |
Fan Design | 2x Large Silent Cooling Fans |
Maximum Resolution | 7680 x 4320 |
Display Outputs | 3x DisplayPort 1.4a, 1x HDMI 2.1a |
Multi-Monitor Support | Yes |
HDCP Support | Yes |
Power Connector | 1x 12VHPWR |
TDP | 200W |
Recommended PSU | 650W |
DirectX Support | DirectX 12 Ultimate |
OpenGL Support | OpenGL 4.6 |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
Card Dimensions (LxWxH) | 250 x 118 x 42 mm |
Slot Size | Dual Slot |
Reviews
There are no reviews yet.