About INNO3D GeForce RTX 5070 Ti X3 OC Graphics Card
| Specification | Details |
|---|---|
| GPU Engine Specs | |
| CUDA Cores | 8 960 |
| Base Clock | 2 295 MHz |
| Boost Clock | 2 482 MHz |
| Memory Specs | |
| Memory Type | GDDR7 |
| Memory Capacity | 16 GB |
| Memory Clock (effective) | 28 Gbps |
| Memory Interface Width | 256‑bit |
| Memory Bandwidth | 896 GB/s |
| Feature Support | |
| Architecture | NVIDIA Blackwell |
| Ray Tracing Cores | 4th Generation (~133 TFLOPS) |
| Tensor Cores | 5th Generation (~1 406 AI TOPS) |
| DLSS | DLSS 4 with Multi‑Frame Generation |
| PCI Express | Gen 5 |
| API Support | DirectX 12 Ultimate, Vulkan 1.4, OpenGL 4.6 |
| NVENC / NVDEC | 2× 9th‑Gen Encoders, 1× 6th‑Gen Decoder |
| AV1 Encode/Decode | Supported |
| Multi‑Monitor Support | Up to 4 displays |
| Maximum Resolution | 4K @480 Hz or 8K @165 Hz (with DSC) |
| Display Outputs | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| HDCP Version | 2.3 |
| Physical Dimensions & Design | |
| Length | 300 mm |
| Height | 116 mm |
| Width (Slot Thickness) | 41 mm (2‑slot SFF design) |
| Cooling System | |
| Fans | Triple 88 mm scythe‑blade fans |
| Heatpipes & Baseplate | Nickel‑plated composite heat pipes copper aluminum plates |
| Backplate | Ventilated, protective with PWM airflow function |
| Noise Control | Low‑noise optimized fan blades |
| Power Specs | |
| Total Graphics Power (TGP) | ~300 W |
| Minimum PSU Requirement | 750 W |
| Power Connectors | 2 × PCIe 8‑pin or 1 × PCIe Gen 5 (≥ 300 W) |

