About INNO3D GeForce RTX 3050 Twin X2 Graphics Card
Specification Category | Description |
---|---|
GPU Series | NVIDIA GeForce RTX 3050 |
GPU Architecture | Ampere |
CUDA Cores | 2560 |
Memory Type | GDDR6 |
Memory Capacity | 8GB |
Memory Interface Width | 128-bit |
Memory Bandwidth | 224 GB/s |
Base Clock | 1552 MHz |
Boost Clock | 1777 MHz |
PCI Express Interface | PCIe 4.0 |
Cooling Solution | Twin X2 Dual Fan Cooling |
Fan Design | 2x Large Silent Cooling Fans |
Maximum Resolution | 7680 x 4320 |
Display Outputs | 3x DisplayPort 1.4a, 1x HDMI 2.1a |
Multi-Monitor Support | Yes |
HDCP Support | Yes |
Power Connector | 1x 8-pin |
TDP | 130W |
Recommended PSU | 550W |
DirectX Support | DirectX 12 Ultimate |
OpenGL Support | OpenGL 4.6 |
Ray Tracing Cores | 2nd Generation |
Tensor Cores | 3rd Generation |
Card Dimensions (LxWxH) | 240 x 120 x 42 mm |
Slot Size | Dual Slot |
Product Color | Black |
Reviews
There are no reviews yet.