About Intel Core-i5 6th Gen with GX-H110 D4 Motherboard
About Intel Core-i5 6th Gen
| FEATURE | SPECIFICATION | 
|---|---|
| CPU | Supports 7th/6th Gen Intel® Core™ i7/i5/i3, Intel® Pentium®, Intel® Celeron® (LGA1151) | 
| Chipset | Intel® H110 Express Chipset | 
| Memory | 2 x DDR4 DIMM sockets, up to 32 GB, Dual channel, DDR4 2400/2133 MHz, ECC & non-ECC supported | 
| Onboard Graphics | Integrated Graphics Processor – Intel® HD Graphics, 1 x HDMI port (4096×2160@24 Hz) | 
| Audio | Realtek® ALC887 codec, High Definition Audio, 2/4/5.1/7.1-channel, S/PDIF Out support | 
| LAN | Realtek® GbE LAN chip (10/100/1000 Mbit) | 
| Expansion Slots | 1 x PCIe x16 (PCIe 3.0), 2 x PCIe x1 (PCIe 2.0) | 
| Storage Interface | 4 x SATA 6Gb/s connectors | 
| USB | 4 x USB 3.0/2.0, 6 x USB 2.0/1.1 | 
| Internal I/O | 1 x 24-pin ATX, 1 x 4-pin ATX 12V, 4 x SATA 6Gb/s, CPU/System fan headers, front panel/audio headers, S/PDIF Out, USB 3.0/2.0/1.1 headers, TPM header, Clear CMOS jumper | 
| Back Panel I/O | 1 x PS/2 mouse, 1 x PS/2 keyboard, 1 x HDMI, 2 x USB 3.0/2.0, 4 x USB 2.0/1.1, 1 x RJ-45, 3 x audio jacks (Line In, Line Out, Mic In) | 
| I/O Controller | iTE® I/O Controller Chip | 
| H/W Monitoring | Voltage, temperature, fan speed detection, overheating and fan fail warning, fan speed control | 
| BIOS | 1 x 64 Mbit flash, AMI UEFI BIOS, DualBIOS™, PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 | 
| Unique Features | APP Center support, 3D OSD, @BIOS, AutoGreen, Cloud Station, EasyTune, Fast Boot, Smart TimeLock, Smart Keyboard, Smart Backup, System Information Viewer, USB Blocker, Smart Recovery 2, Q-Flash, Smart Switch, Xpress Install | 
| Bundle Software | Norton® Internet Security (OEM version), cFosSpeed | 
| Operating System | Windows® 10 64-bit (7th Gen Intel® Processors), Windows® 10/8.1/7 (6th Gen Intel® Processors) | 
| Form Factor | Micro ATX, 22.6 cm x 17.4 cm | 

About Geonix GX-H110 D4 Motherboard
| Feature | Description | 
|---|---|
| Model | GX-H110 D4 | 
| Form Factor | Micro ATX | 
| Chipset | Intel H110 | 
| CPU Socket | LGA 1151 | 
| Memory Support | DDR4 | 
| Memory Slots | 2 DIMM slots, up to 32GB | 
| Graphics Interface | 1 PCIe 3.0 x16 slot | 
| Expansion Slots | 2 PCIe 2.0 x1 slots | 
| Storage Interface | 4 SATA III ports | 
| USB Ports | USB 3.0 and USB 2.0 ports | 
| Audio | Integrated HD Audio | 
| LAN | Gigabit LAN | 
| Power Connector | 24-pin ATX main power connector, 4-pin ATX 12V power connector | 
| Special Features | Support for Intel Turbo Boost Technology 2.0 | 
| BIOS | UEFI BIOS | 

About Geonix 16GB RAM DDR4
| Feature | Description | 
|---|---|
| Model | Geonix Desktop RAM 16GB DDR4 | 
| Capacity | 16GB | 
| Memory Type | DDR4 | 
| Speed | 2666MHz | 
| Form Factor | DIMM | 
| CAS Latency | CL19 | 
| Voltage | 1.2V | 
| Number of Pins | 288 | 
| Compatibility | Compatible with Intel and AMD systems | 
| Heat Spreader | Yes | 
| Warranty | Lifetime warranty | 
- Capacity:
- The Geonix 16GB RAM DDR4 comes with a 16GB capacity, making it ideal for multitasking, handling intensive applications, and boosting overall system performance.
 
 - Speed:
- The Geonix 16GB RAM DDR4 operates at a 2666 MHz clock speed, providing fast data transfer rates and smooth functioning of demanding software applications.
 
 - DDR4 Technology:
- Utilizing DDR4 technology, the Geonix 16GB RAM DDR4 module offers improved bandwidth, lower power consumption, and enhanced reliability compared to DDR3 modules.
 
 - Form Factor:
- Designed for laptops, the SO-DIMM form factor ensures compatibility with a wide range of modern laptops, delivering a quick and easy upgrade solution.
 
 - Performance:
- With its high-speed performance, the Geonix 16GB RAM DDR4 ensures efficient processing and smooth running of heavy applications, improving the overall user experience, especially for gaming, video editing, and other resource-intensive tasks.
 
 - Power Efficiency:
- Geonix 16GB DDR4 RAM operates at 1.2V, which reduces power consumption, helping to extend laptop battery life and maintain energy efficiency during prolonged use.
 
 - Error-Free Data Transmission:
- It is equipped with advanced error correction features that prevent data corruption and ensure consistent, reliable data transmission without errors.
 
 - Durability:
- Built with high-quality components, the Geonix 16GB RAM DDR4 module is designed for long-term durability and consistent performance under high workloads.
 
 - Compatibility:
- The Geonix 16GB RAM DDR4 is compatible with most laptop models supporting DDR4 SO-DIMM memory, making it a versatile choice for laptop upgrades or replacements.
 
 - Plug and Play:
- The easy installation process requires no technical expertise, allowing users to plug in the module and immediately benefit from faster memory performance.
 
 - Applications:
- Gaming: Enhances the gaming experience with faster data processing and reduced load times.
 - Productivity: Ideal for heavy multitasking, improving workflow for professional applications like graphic design, video editing, and 3D modeling.
 - Everyday Use: Boosts general laptop performance for everyday tasks such as browsing, office work, and media consumption.
 
 
The Geonix 16GB DDR4 Laptop RAM is a reliable and efficient choice for those seeking to upgrade their laptop’s memory, ensuring faster performance and smooth multitasking capabilities.

About Geonix 256GB SSD
| Feature | Description | 
|---|---|
| Model | Geonix Black 256GB SSD M.2 | 
| Capacity | 256GB | 
| Form Factor | M.2 2280 | 
| Interface | SATA III | 
| Read Speed | Up to 550MB/s | 
| Write Speed | Up to 500MB/s | 
| NAND Type | 3D NAND | 
| Endurance | High durability and reliability | 
| Operating Temperature | 0°C to 70°C | 
| Warranty | 3 years | 
- Storage Capacity:
- The 256GB capacity provides ample space for storing important files, applications, and media while ensuring quick access to frequently used data.
 
 - Performance:
- With its high-speed read and write capabilities, this Geonix 256GB SSD significantly reduces load times, enabling faster boot-ups, quicker file transfers, and smoother application performance.
 - Read speeds up to 500 MB/s and write speeds up to 450 MB/s make it ideal for both professional tasks and everyday computing.
 
 - Form Factor:
- The 2.5-inch form factor ensures wide compatibility with most laptops and desktop systems, making it a versatile upgrade option for enhancing system performance.
 
 - Interface:
- Equipped with a SATA III (6Gbps) interface, the Geonix 256GB SSD delivers fast data transmission, optimizing system responsiveness for intensive workloads.
 
 - Durability:
- Designed with no moving parts, the Geonix 256GB SSD is resistant to shocks, vibrations, and drops, ensuring a longer lifespan and greater data protection compared to traditional HDDs.
 
 - Power Efficiency:
- Low power consumption helps extend battery life for laptops, making the Geonix 256GB SSD an energy-efficient storage solution for mobile devices.
 
 - Enhanced Reliability:
- Featuring built-in error correction technologies, the Geonix 256GB SSD ensures data integrity and stability, providing reliable performance under heavy use.
 
 - Silent Operation:
- The silent, fanless design ensures that the Geonix 256GB SSD operates quietly, making it a perfect solution for noise-sensitive environments.
 
 - Compact and Lightweight:
- The slim design and lightweight build of the Geonix 256GB SSD make it easy to install and ideal for compact systems where space is at a premium.
 
 - Applications:
- System Upgrades: Ideal for upgrading from traditional HDDs to SSDs, significantly enhancing speed and performance.
 - Gaming: Reduces game load times and improves in-game performance, delivering a smoother gaming experience.
 - Professional Use: Excellent for creative professionals who require fast access to large files and seamless operation of resource-intensive applications like video editing software.
 - Everyday Computing: Perfect for everyday tasks such as web browsing, media playback, and office productivity, making general computer usage more efficient.
 
 
The Geonix 256GB Supersonic SSD Gold Edition offers a perfect balance of performance, durability, and reliability, making it an excellent storage solution for any type of user.

About Geonix 500W PSU
| Specification | Details | 
|---|---|
| Brand | Geonix | 
| Model | 500W PSU | 
| Power Output | 500 Watts | 
| Input Voltage | 200-240V | 
| Fan Size | 120mm | 
| Efficiency | Up to 85% | 
| Connector Types | 20 4 Pin, SATA, Molex, PCIe | 
| Protections | OVP, UVP, OPP, SCP | 
| Certification | Not specified | 
| Warranty | 1 Year | 

About Geonix 4GB Graphics Card
| Feature | Description | 
|---|---|
| Model | Geonix GeForce GT 730LP 4GB DDR3 | 
| GPU | NVIDIA GeForce GT 730 | 
| Memory | 4GB DDR3 | 
| Memory Interface | 64-bit | 
| Core Clock | 902 MHz | 
| Memory Clock | 1600 MHz | 
| Interface | PCI Express 2.0 | 
| Outputs | 1 x HDMI, 1 x DVI, 1 x VGA | 
| Cooling | Single fan | 
| DirectX Support | DirectX 12 | 
| OpenGL Support | OpenGL 4.4 | 
| Power Consumption | Low-profile, low power consumption | 
| Warranty | 3 years | 

About Geonix Multipurpose PC Cabinet
| Brand | GEONIX | 
|---|---|
| Manufacturer | Geonix International Pvt Ltd, Geonix International Pvt Ltd, care@geonix.in | 
| Product Dimensions | 30 x 16 x 36 cm; 1.95 kg | 
| Item part number | GX-1711 | 
| Number of items | 1 | 
| Batteries Required | No | 
| Total USB ports | 2 | 
| Manufacturer | Geonix International Pvt Ltd | 
| Item Weight | 1 kg 950 g | 

About Geonix 24 Inch Monitor
| Feature | Description | 
|---|---|
| Model | Geonix 24 Inch Monitor | 
| Screen Size | 24 inches | 
| Resolution | 1920 x 1080 (Full HD) | 
| Panel Type | LED | 
| Aspect Ratio | 16:9 | 
| Refresh Rate | 60Hz | 
| Response Time | 5ms | 
| Connectivity | HDMI, VGA | 
| Viewing Angle | 178° horizontal, 178° vertical | 
| Brightness | 250 cd/m² | 
| Contrast Ratio | 1000:1 | 
| Speakers | Built-in speakers | 
| Mounting | VESA mount compatible | 
| Warranty | 3 years | 

	
															
							
				
				
				
															
					
Reviews
Clear filtersThere are no reviews yet.