About Adata Legend 2TB 900 PRO PCIe Solid State Drive
Specification | Details |
---|---|
Capacity | 2 TB |
Interface & Protocol | PCIe Gen4 ×4, NVMe 1.4 |
Form Factor & Dimensions | M.2 2280; 80 × 22 × 3.43 mm (with heatsink), 80 × 22 × 2.15 mm (without) |
NAND Flash | 3D NAND |
Sequential Read Speed | Up to 7,400 MB/s (PC/laptop); up to 6,200 MB/s (PS5) |
Sequential Write Speed | Up to 6,500 MB/s |
TBW (Total Bytes Written) | 1,200 TB (for 2 TB model) |
MTBF | 1,500,000 hours |
Shock Resistance | 1,500 G / 0.5 ms |
Operating Temperature | 0 °C to 70 °C |
Storage Temperature | –40 °C to 85 °C |
Warranty | 5-year limited warranty |
Additional Features | PS5 compatibility; SLC caching; Host Memory Buffer (HMB); LDPC ECC; SSD Toolbox software |
Reviews
Clear filtersThere are no reviews yet.