About MSI Pro MP225 Computer Monitor
Specification | Details |
---|---|
Screen Size | 21.5 inches |
Resolution | 1920×1080 (FHD) |
Refresh Rate | 100Hz |
Response Time | 1ms (MPRT), 4ms (GTG) |
Panel Type | IPS |
Brightness | 250 cd/m² |
Contrast Ratio | 1300:1 |
Viewing Angle | 178° (H/V) |
Aspect Ratio | 16:9 |
sRGB Coverage | 107.39% (CIE 1976) |
Active Display Area (mm) | 476.064 (H) x 267.786 (V) |
Pixel Pitch (mm) | 0.24795 (H) x 0.24795 (V) |
Surface Treatment | Anti-glare |
Display Colors | 16.7 million |
Color Bit | 8-bit (6-bit + FRC) |
Video Ports | 1x HDMI 1.4b, 1x D-Sub (VGA) |
Audio Ports | 1x Headphone-out |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
Power Type | External Adaptor (12V 2A) |
Power Input | 100-240V, 50/60Hz |
Tilt Adjustment | -5° to 20° |
Dimensions (W x H x D) | 489.4 x 384.8 x 182.3 mm |
Weight (Net/Gross) | 2.3 kg / 4.1 kg |
Certifications | CB/CE, Energy Star |
Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
Reviews
There are no reviews yet.