About MSI MAG 322UPF Computer Monitor
Specification | Details |
---|---|
Screen Size | 32 inches |
Active Display Area | 708.48mm x 398.52mm |
Curvature | Flat |
Panel Type | Rapid IPS |
Resolution | 3840×2160 (UHD) |
Pixel Pitch | 0.1845mm x 0.1845mm |
Aspect Ratio | 16:9 |
Brightness | 350 nits (Typ.), 400 nits (Peak) |
Contrast Ratio | 1000:1 (Typ.) |
Dynamic Contrast Ratio | 100,000,000:1 |
Refresh Rate | 160Hz |
Response Time | 1ms (GtG) |
Dynamic Refresh Rate Tech. | AMD FreeSync Premium |
HDR Support | VESA DisplayHDR 400 |
Color Coverage | Adobe RGB 93.6%, DCI-P3 95%, sRGB 125.7% |
Video Ports | 1x DisplayPort 1.4a, 2x HDMI 2.1, 1x USB-C (DP alt., PD 90W) |
USB Ports | 3x USB 2.0 Type-A, 1x USB 2.0 Type-B |
Audio Ports | 1x Headphone-out |
Viewing Angle | 178° (Horizontal/Vertical) |
Display Colors | 1.07 billion (8-bit + FRC) |
Surface Treatment | Anti-glare |
Power Type | Power Cable |
Power Input | 100-240V, 50/60Hz |
Adjustments | Tilt (-5°~20°), Swivel (-45° |
Frameless Design | Yes |
PIP/PBP Function | Yes |
VESA Mounting | 100 x 100 mm |
Dimensions | 727.1 x 233.7 x 494.9 mm |
Weight (Net/Gross) | 10.6 kg / 13.5 kg |
Reviews
There are no reviews yet.