About Intel Core i5-12600 Processor
Specification | Details |
---|---|
Total Cores | 6 |
Performance-cores | 6 |
Efficient-cores | 0 |
Total Threads | 12 |
Max Turbo Frequency | 4.80 GHz |
Performance-core Max Turbo Frequency | 4.80 GHz |
Performance-core Base Frequency | 3.30 GHz |
Cache | 18 MB Intel® Smart Cache |
Total L2 Cache | 7.5 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 117 W |
Max Memory Size | 128 GB |
Memory Types | Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
ECC Memory Supported | Yes |
Integrated Graphics | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.45 GHz |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – IFP) | 5120 x 3200 @ 120Hz |
DirectX Support | 12 |
OpenGL Support | 4.5 |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
T Junction | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Reviews
There are no reviews yet.