About Intel Core i3-14100 Desktop Processor
Specification | Details |
---|---|
Processor Number | i3-14100 |
Lithography | Intel 7 |
# of Cores | 4 |
# of Threads | 8 |
Processor Base Frequency | 3.50 GHz |
Max Turbo Frequency | 4.70 GHz |
Cache | 12 MB Intel Smart Cache |
Bus Speed | 8 GT/s |
TDP | 60 W |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR5-4800, DDR4-3200 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s (DDR5), 51.2 GB/s (DDR4) |
Processor Graphics | Intel UHD Graphics 730 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.50 GHz |
Execution Units | 24 |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
DirectX Support | 12 |
OpenGL Support | 4.6 |
Intel Quick Sync Video | Yes |
Intel Clear Video Technology | Yes |
Socket Support | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
Max # of PCI Express Lanes | 20 |
PCI Express Revision | 4.0 |
Scalability | 1S Only |
Intel Turbo Boost Technology 2.0 | Yes |
Intel vPro Technology | No |
Intel Hyper-Threading Technology | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Demand-Based Switching | No |
Thermal Monitoring Technologies | Yes |
Intel Volume Management Device (VMD) | No |
AES New Instructions | Yes |
Secure Key | Yes |
Intel OS Guard | Yes |
Intel Trusted Execution Technology | No |
Execute Disable Bit | Yes |
Intel Boot Guard | Yes |
Mode-based Execute Control (MBE) | Yes |
Intel Standard Manageability (ISM) | No |
Reviews
There are no reviews yet.