About Intel Core i3-10105 10th Generation Processor
Feature | Specification |
---|---|
Model | Intel Core i3-10105 |
Generation | 10th Generation |
Launch Date | Q1’21 |
Cores | 4 |
Threads | 8 |
Base Frequency | 3.70 GHz |
Max Turbo Frequency | 4.40 GHz |
Cache | 6 MB Intel Smart Cache |
Bus Speed | 8 GT/s DMI3 |
TDP (Thermal Design Power) | 65W |
Lithography | 14 nm |
Memory Types | DDR4-2666 |
Max Memory Size | 64 GB |
Max Memory Channels | 2 |
ECC Memory Supported | No |
Processor Graphics | Intel UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.10 GHz |
Max Resolution (HDMI) | 4096×2160@30Hz |
Max Resolution (DP) | 4096×2304@60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 4096×2304@60Hz |
DirectX Support | 12.1 |
OpenGL Support | 4.5 |
PCI Express Revision | 3.0 |
PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
Max Number of PCI Express Lanes | 16 |
Socket Supported | FCLGA1200 |
Thermal Solution Specification | PCG 2015C |
Max CPU Configuration | 1 |
Scalability | 1S Only |
Intel Optane Memory Supported | Yes |
Intel vPro Platform Eligibility | No |
Intel Hyper-Threading Technology | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel Identity Protection Technology | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel AES New Instructions | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes with Intel ME |
Reviews
There are no reviews yet.