About MSI Geforce RTX 4070 Super 12G Gaming X Slim Graphics Card
Specification | Details |
---|---|
GPU | NVIDIA® GeForce RTX™ 4070 SUPER |
Interface | PCI Express® Gen 4 |
Core Clocks | Boost: 2640 MHz; Extreme Performance: 2655 MHz (via MSI Center) |
CUDA® Cores | 7168 Units |
Memory Speed | 21 Gbps |
Memory | 12GB GDDR6X |
Memory Bus | 192-bit |
Outputs | 3x DisplayPort (v1.4a), 1x HDMI™ (supports up to 8K@60Hz HDR) |
HDCP Support | Yes |
Power Consumption | 245W |
Power Connectors | 1x 16-pin |
Recommended PSU | 650W |
Card Dimensions | 307 x 125 x 46 mm |
Weight (Card/Package) | 972 g / 1585 g |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® Technology | Yes |
Digital Maximum Resolution | 7680 x 4320 |
Reviews
There are no reviews yet.