About Deepcool CH560 Digital Computer Cabinet
Specification | Details |
---|---|
Case Type | Mid-Tower |
Dimensions | 456 × 230 × 471 mm |
Material | Steel, Plastic, Tempered Glass |
Motherboard Compatibility | ATX, Micro-ATX, Mini-ITX |
GPU Clearance | Up to 380 mm |
CPU Cooler Clearance | Up to 175 mm |
PSU Clearance | Up to 170 mm |
Expansion Slots | 7 Slots |
Drive Bays | 2x 3.5” HDD, 2x 2.5” SSD |
Cooling Support | 3x 120/140 mm front, 2x 120 mm top, 1x 120 mm rear |
Radiator Support | 360 mm front, 240 mm top, 120 mm rear |
Pre-installed Fans | 3x 140 mm ARGB (front), 1x 120 mm (rear) |
Front I/O Ports | 2x USB 3.0, 1x USB Type-C, Audio |
Digital Display | Real-time temperature monitoring screen |
Side Panel | Tempered Glass Side Panel |
Warranty | 3 years |
Reviews
There are no reviews yet.