About Ryzen 5 5600G with B450M Motherboard
About Ryzen 5 5600G
Brand | AMD |
---|---|
Manufacturer | AMD, AMD India Pvt Ltd |
Item Height | 6 Millimeters |
Item Width | 40 Millimeters |
Product Dimensions | 4 x 4 x 0.6 cm; 411.07 Grams |
Item model number | AMD Ryzen 5 5600G |
Processor Brand | AMD |
Processor Type | Ryzen 5 |
Processor Speed | 3900 MHz |
Processor Socket | Socket AM4 |
Processor Count | 6 |
Computer Memory Type | DIMM |
Graphics Card Interface | PCI Express |
Wattage | 65 Watts |
Are Batteries Included | No |
Lithium Battery Weight | 1 Kilograms |
Included Components | Processor, Cooler and Manual |
Manufacturer | AMD |
Country of Origin | China |
Item Weight | 410 g |
About B450M Motherboard
Brand | MSI |
---|---|
Manufacturer | MSI |
Form Factor | Micro ATX |
Item Height | 4.22 Inches |
Item Width | 12.25 Inches |
Product Dimensions | 38.1 x 31.12 x 10.72 cm; 454 Grams |
Item model number | B450M Motherboard |
Processor Socket | Socket AM4 |
Processor Count | 2 |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Memory Clock Speed | 3600 MHz |
Graphics Card Interface | PCI Express |
Wireless Type | 801.11ac |
Number of USB 2.0 Ports | 2 |
Number of HDMI Ports | 1 |
Wattage | 125 |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 0.63 Watt Hours |
Lithium Battery Weight | 0.5 Grams |
Number of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Included Components | Motherboard |
Manufacturer | MSI |
Country of Origin | China |
Item Weight | 454 g |
About 8GB RAM
Brand | Crucial |
---|---|
Manufacturer | Micron Technology, MICRON CONSUMER PRODUCTS GROUP(SINGAPORE)A DIVISION OF MICRON SEMICONDUCTOR ASIA OPERATIONSPTE. LTD.1 NORTH COAST DRIVE,SINGAPORE 757432 |
Model | CT8G4DFRA32A |
Model Name | Crucil DDR4-UDIMM |
Product Dimensions | 13.34 x 0.08 x 3.12 cm; 13.61 Grams |
Item model number | CT8G4DFRA32A |
RAM Size | 8 GB |
Memory Storage Capacity | 8 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Compatible Devices | Desktop |
Special Features | ECC Type = Non-ECC, Form Factor = UDIMM, Pin Count = 288-pin, PC Speed = PC4-25600, Voltage = 12V, Rank and Configuration = 1Rx16, 1Rx8 or 2Rx8. |
Mounting Hardware | Crucial 8GB DDR4-UDIMM |
Number of items | 1 |
Voltage | 1.2 Volts |
Wattage | 3600 |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 12 Gigabits Per Second |
Form Factor | DIMM |
Does it contain liquid? | No |
Manufacturer | Micron Technology |
Country of Origin | USA |
Imported By | M/s Rashi Peripherals Pvt. Ltd |
Item Weight | 13.6 g |
About 256GB SSD
Brand | Consistent |
---|---|
Manufacturer | Consistent Infosystem Pvt. Ltd. |
Colour | Black |
Form Factor | 2.5-inch |
Item Height | 6 Millimeters |
Item Width | 6.8 Centimeters |
Product Dimensions | 9.8 x 6.8 x 0.6 cm; 20 Grams |
Item model number | CTSSD256S6 |
Hard Drive Size | 256 GB NVMe |
Hard Drive Interface | Serial ATA |
Are Batteries Included | No |
Manufacturer | Consistent Infosystem Pvt. Ltd. |
Item Weight | 20 g |
About White Cabinet
Supports Micro ATX / ITX Motherboard | ||
Front USB 3.0 x 1 / USB x 1 and Audio | ||
1 x 2.5” devices (SSD) max. | ||
2 x 3.5” devices (HDD) max. | ||
Thumbscrews | ||
Product dimension (W x D x H) | 16 x 28 x 35 cm | |
Package dimension (W x D x H) | 39 x 20 x 32cm | |
Net. weight | 2kg |
About 450W Power Supply
Brand | ZEBRONICS |
---|---|
Manufacturer | Zebronics India Pvt. Ltd.No.118, Poonamalle High Road,Vepery, Chennai – 600084, Zebronics India Pvt. Ltd.No.118, Poonamalle High Road,Vepery, Chennai – 600084 |
Model Name | ZEB-450W power supply |
Product Dimensions | 8.5 x 14 x 15 cm; 900 Grams |
Compatible Devices | Personal Computer |
Number of items | 1 |
Audio Wattage | 450 Watts |
Wattage | 450 Watts |
Batteries Included | No |
Batteries Required | No |
Material | metal |
Form Factor | ATX12V |
Manufacturer | Zebronics India Pvt. Ltd.No.118, Poonamalle High Road,Vepery, Chennai – 600084 |
Country of Origin | China |
Item Weight | 900 g |
Reviews
There are no reviews yet.