About Zotac Gaming GeForce RTX 4070 Ti Super Trinity Black Edition 16GB Graphics Card
Category | Specification |
---|---|
Model Number | ZT-D40730D-10P |
GPU Architecture | NVIDIA Ada Lovelace |
GPU Variant | AD103-275-A1 |
CUDA Cores | 8,448 |
Tensor Cores | 264 (4th Generation) |
RT Cores | 66 (3rd Generation) |
TMUs / ROPs | 264 / 96 |
Shader Model | 6.7 |
Base Clock | 2,340 MHz |
Boost Clock | 2,610 MHz |
Memory Size | 16GB GDDR6X |
Memory Bus Width | 256-bit |
Memory Speed | 21 Gbps (Effective) |
Memory Bandwidth | 672.3 GB/s |
L2 Cache | 48 MB |
PCI Express | PCIe 4.0 x16 |
Display Outputs | 3x DisplayPort 1.4a (up to 7680×4320@60Hz), 1x HDMI 2.1 (up to 8K@60Hz HDR) |
HDCP Support | 2.3 |
Multi-Display | Quad Display |
DirectX / OpenGL | DirectX 12 Ultimate / OpenGL 4.6 |
Cooling System | IceStorm 2.0 with FREEZE Fan Stop & Active Fan Control |
RGB Lighting | SPECTRA 2.0 ARGB |
Slot Size | 2.5-slot |
Card Dimensions | 306.8 x 119.4 x 58.5 mm (12.1″ x 4.7″ x 2.3″) |
Power Consumption | 285W |
Recommended PSU | 700W |
Power Connector | 1x 12VHPWR |
Accessories Included | GPU Support Stand, 2x 8-pin-to-12VHPWR cables, Manual |
Software Utility | FireStorm Utility |
Operating Systems | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
Warranty | 3 years standard + 2 years upon registration |
Reviews
There are no reviews yet.