About MSI MAG A750GL Power Supply Unit SMPS
Specification | Details |
---|---|
Efficiency Rating | 80 PLUS Gold (up to 90%) |
Modular | Full modular |
Fan Size | 120 mm |
Fan Bearing | Fluid Dynamic Bearing |
Dimensions (DxWxH) | 140 x 150 x 86 mm |
PFC Type | Active PFC |
Input Voltage Range | 100–240 VAC |
Power Output | 750W |
Power Excursion | 1500W (200% for 100μs) |
Input Frequency | 47–63Hz |
Protection Features | OCP, OVP, OPP, OTP, SCP, UVP |
ATX (24 pin) | 1 |
EPS (4+4 pin) | 2 |
PCI-E 5.0 (16 pin) | 1 (450W) |
PCI-E (6+2 pin) | 3 |
SATA (15 pin) | 8 |
MOLEX (4 pin) | 4 |
FDD (4 pin) | 1 |
Reviews
There are no reviews yet.