About MSI GeForce RTX 5070 12G Gaming Trio OC Graphics Card
Feature | Description |
---|---|
Model Number | G5070-12GTC |
GPU Architecture | NVIDIA Blackwell (GB205) |
CUDA Cores | 6,144 |
Tensor Cores | 192 (5th Generation) |
RT Cores | 48 (4th Generation) |
Base Clock | 2,325 MHz |
Boost Clock | Up to 2,610 MHz (Extreme Performance via MSI Center) |
Memory | 12 GB GDDR7 |
Memory Bus Width | 192-bit |
Memory Speed | 28 Gbps |
Memory Bandwidth | 672 GB/s |
Interface | PCI Express 5.0 x16 |
Outputs | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
Maximum Resolution | 7680 × 4320 |
Power Consumption (TDP) | 250 W |
Power Connector | 1× 16-pin |
Recommended PSU | 650 W |
Dimensions (L×W×H) | 338 × 140 × 50 mm |
Weight | 1,187 g (card only), 1,705 g (with packaging) |
Cooling System | TRI FROZR 4 with triple TORX 5.0 fans, Wave Curved 4.0, and Air Antegrade Fin 2.0 design |
Backplate | Metal backplate with airflow vents and thermal pads |
DirectX Support | 12 Ultimate |
OpenGL Support | 4.6 |
Maximum Displays | 4 |
G-SYNC Support | Yes |
Software | MSI Center, Afterburner |
Reviews
There are no reviews yet.