About MSI GeForce RTX 5060 Ti 8G Gaming OC Graphics Card
Category | Specification |
---|---|
Graphics Processor | GB206 (Blackwell 2.0), 5 nm process (TSMC 4N FinFET) |
CUDA Cores | 4,608 |
Tensor Cores | 144 (5th Generation) |
RT Cores | 36 (4th Generation) |
Base Clock | 2,407 MHz |
Boost Clock | 2,572 MHz |
Memory | 8 GB GDDR7 |
Memory Bus | 128-bit |
Memory Speed | 28 Gbps effective (1,750 MHz actual) |
Memory Bandwidth | 448 GB/s |
L1 Cache | 128 KB per SM |
L2 Cache | 32 MB |
Pixel Fillrate | 123.5 GPixel/s |
Texture Fillrate | 370.4 GTexel/s |
FP32 Performance | 23.70 TFLOPS |
FP16 Performance | 23.70 TFLOPS |
FP64 Performance | 370.4 GFLOPS |
Bus Interface | PCI Express 5.0 x16 |
TDP | 180 W |
Power Connector | 1x 16-pin |
Recommended PSU | 450 W |
Slot Width | Dual-slot |
Display Outputs | 1x HDMI 2.1b, 3x DisplayPort 2.1b |
Maximum Resolution | 7680 x 4320 |
DirectX Support | 12 Ultimate (12_2) |
OpenGL Support | 4.6 |
OpenCL Support | 3.0 |
Vulkan Support | 1.4 |
CUDA Version | 12.0 |
Shader Model | 6.8 |
NVENC | 9th Generation |
NVDEC | 6th Generation |
PureVideo HD | VP11 |
VDPAU | Feature Set K |
Recommended Resolutions | 1920×1080, 2560×1440, 3840×2160 |
Reviews
There are no reviews yet.