About MSI GeForce RTX 4060 Ventus 2X White 8G Graphics Card
Specification | Details |
---|---|
Model Name | GeForce RTX™ 4060 VENTUS 2X WHITE 8G |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 4060 |
Interface | PCI Express® Gen 4 x8 |
Core Clocks | Extreme Performance: 2475 MHz (MSI Center) Boost: 2460 MHz |
CUDA® Cores | 3072 Units |
Memory Speed | 17 Gbps |
Memory | 8GB GDDR6 |
Memory Bus | 128-bit |
Output | 3x DisplayPort (v1.4a) 1x HDMI™ (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) |
HDCP Support | Yes |
Power Consumption | 115 W or 120 W |
Power Connectors | 8-pin x1 |
Recommended PSU | 550 W |
Card Dimensions (mm) | 199 x 120 x 41 mm |
Weight (Card/Package) | 546 g / 783 g |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® Technology | Yes |
Digital Maximum Resolution | 7680 x 4320 |
Reviews
There are no reviews yet.