About INNO3D GeForce RTX 3050 6GB Twin X2 Graphics Card
Category | Specification |
---|---|
GPU Engine Specs | |
CUDA Cores | 2304 |
Base Clock | 1470 MHz |
Boost Clock | 1042 MHz |
Memory Specs | |
Memory Clock | 14 Gbps |
Standard Memory Config | 6GB GDDR6 |
Memory Interface Width | 96-bit |
Memory Bandwidth | 168 GB/s |
Feature Support | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 2nd Generation |
Tensor Cores | 3rd Generation |
NVIDIA Architecture | Ampere |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | Yes |
PCI Express Gen 4 | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 4.0 X16 |
NVIDIA ShadowPlay | Yes |
OS Certification | Windows 10, Linux, FreeBSDx86 |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | Yes |
OpenGL | 4.6 |
DisplayPort 1.4a | Yes |
NVIDIA Encoder | 7th Generation |
NVIDIA Decoder | 5th Generation |
HDMI 2.1a | Yes |
Thermal and Power Specs | |
Minimum System Power Requirement | 450W |
Supplementary Power Connectors | Not specified |
Graphics Card Dimensions | |
Length | 222mm |
Height | 120mm |
Width | 2-slot |
Display Support | |
Multi Monitor | Yes |
Maximum Digital Resolution | 7680×4320 |
HDCP | 2.3 |
Standard Display Connectors | HDMI 2.1, DisplayPort 1.4a, DVI-D |
Reviews
There are no reviews yet.