About Gigabyte GeForce RTX 5070Ti Eagle OC SFF 16G Graphics Card
Category | Specification |
---|---|
Model Number | GV-N507TEAGLE OC-16GD |
Architecture | NVIDIA Blackwell 2.0 |
GPU Name | GB203-300-A1 |
CUDA Cores | 8,960 |
Tensor Cores | 280 |
RT Cores | 70 |
Base Clock | 2,295 MHz |
Boost Clock | 2,542 MHz |
Memory | 16GB GDDR7 |
Memory Interface | 256-bit |
Memory Speed | 28 Gbps |
Memory Bandwidth | 896 GB/s |
L2 Cache | 64 MB |
PCIe Interface | PCI Express 5.0 x16 |
Display Outputs | 3x DisplayPort 2.1, 1x HDMI 2.1a |
Max Resolution | 7680 x 4320 (8K) |
HDCP Support | 2.3 |
Multi-Display | Quad Display Support |
Power Consumption | 300W |
Recommended PSU | 750W |
Power Connector | 1x 16-pin (12VHPWR) |
Cooling System | WINDFORCE 3X with 3x 90mm fans, alternate spinning, screen cooling, graphene nano lubricant |
RGB Lighting | RGB Fusion |
Backplate | Metal Backplate |
DirectX Support | DirectX 12 Ultimate |
OpenGL Support | OpenGL 4.6 |
Operating Systems | Windows 11 / Windows 10 64-bit |
Dimensions (LxWxH) | 304 x 130 x 50 mm |
Slot Size | 2.5 Slots |
SLI Support | No |
Reviews
There are no reviews yet.